
DSS 7000
Product Specifications | ||||||
---|---|---|---|---|---|---|
Form Factor | 4U rack mount storage server with two nodes per chassis | |||||
Processor | 2 x Intel® Xeon® processor E5-2600 v3 product family per node | |||||
Chipset | n/a | |||||
OS | Red Hat Enterprise Linux 7.x Microsoft Windows Server 2012 R2 Ubuntu 14.04 LTS SLES 11 x64 Enterprise SP3 | |||||
Memory | 12 x DIMMs per node: 16GB/32GB DDR4 RDIMM | |||||
Hypervisor Support | n/a | |||||
Storage | Enterprise HDD SATA and SSD SATA, SAS | |||||
Drive Bays | 90 x 3.5” hot swappable drives 2 x 2.5” hot swappable boot drives per node | |||||
Slots | 3 PCIe x8; 1 PCIe x16 slots - low profile and full height | |||||
RAID Controllers | n/a | |||||
Network Controller | 4 x 1GB Ethernet LOM per node | |||||
Communications | n/a | |||||
System Management | IPMI 2.0, BMC with vKVM support and 1 x 1GbE management port | |||||
Remote Management | n/a | |||||
Device Access | n/a | |||||
Rack Support | n/a | |||||
Other Info | n/a | |||||
To contact us click here or call 905-265-1235 |