| Product | Dimensions | CPU | Memory | LAN | Quote |
|
AAEON | 460mm x 310mm x 86mm | Intel® Core™ i7/i5/P4500 Processor | DDR3 SODIMM x 1 | 10/100/1000Base-TX x 2 |
|
|
Arbor | 389.93 x 84.3 x 309.93 mm | Intel® Celeron® 827E, Atom™ D2550 | DDR3 SODIMM x 2 | GbE x 2 |
|
|
Arbor | 325.86 x 77.0 x 258.86 mm | Intel® Celeron® 827E, Atom™ D2550 | DDR3 SODIMM x 2 | GbE x 2 |
|
|
Arbor | 274.96 x 77.0 x 207.96 mm | Intel® Celeron® 827E, Intel Atom™ D2550 | DDR3 SODIMM x 2 | GbE x 2 |
|
|
Arbor | 400 x 55 x 310 mm | Intel® Atom™ N270 | DDR2 1 GB | GbE x 1 |
|
|
Arbor | 440 x 80 x 360 mm | Intel® Celeron® M 550 | DDR2 SODIMM 2GB | GbE x 2 |
|
|
Arbor | 456 x 76 x 380 mm | Intel® Celeron® M 550 | DDR2 SODIMM 2GB | GbE x 2 |
|
|
Axiomtek | 396 mm (W) x 53.9 mm (D) x 247.1 mm (H) | Intel® Atom™ D2550 | DDR3 SODIMM x 1 | 10/100/1000Mbps x 2 |
|
|
Axiomtek | 311.5 mm (W) x 56.9 mm (D) x 250 mm (H) | Intel® Atom™ N2600 | DDR3 SODIMM x 1 | 10/100/1000Mbps x 2 |
|
|
Axiomtek | 387.9 mm (W) x 54.6 mm D) x 307.7 mm (H) | Intel® Atom™ D2550 | DDR3 SO-DIMM x 1 | 10/100/1000Mbps x 2 |
|
| For more information click here |