COM Express
| Product | CPU | Chipset | Memory | Video | LAN | Quote |
|---|---|---|---|---|---|---|
| Nexcom | Support Intel® BGA 1023, 3rd generation Intel® Core™ i7/i5/i3 | Intel® QM77 | DDR3 SO-DIMM x 2 | VGA, HDMI, DVI, DisplayPort, Single/Dual Channels 18/24-bit LVDS | GbE | |
| Nexcom | Support rPGA988 3rd generation Intel® Core™ i7/ i5/ i3 embedded | Intel® QM77 | DDR3 SO-DIMM x 2 | VGA, HDMI, DVI, DisplayPort, Single/Dual Channels 18/24-bit LVDS | GbE | |
| Nexcom | Intel® Atom™ Dual Core processor D2550 1.86Ghz | Intel® ICH10R chipset | One DDR3 1067MHz SO-DIMM socket | HDMI, single channel 18/24-bit LVDS | Intel® 82574L GbE controller, support boot from LAN, wake on LAN function Signals down to I/O board | |
| Nexcom | Intel® Atom™ N450 1.66GHz | Intel® ICH8M chipsets | Support one un-buffered non-ECC DDR2 SO-DIMM 667 up to 2GB | Single Channel 18 bit LVDS | Intel® PCI Express GbE 82574L x 1 Support PXE LAN boot function Support Wake on LAN function | |
| Arbor | Intel® Core™ i7-3517UE | Intel® QM77 | DDR3 SO-DIMM x 2 | Analog RGB, Dual Channels 24-bit LVDS, DDI | PCIe GbE x 1 | |
| AAEON | 3rd Generation Intel® Core™ i7/i5/i3/Celeron® | Intel® QM77 | DDR3 SODIMM x 2 | DVI, DisplayPort™, HDMI,24-bit dual-channel LVDS | 10/100/1000Base-TX x 1 | |
| Arbor | Intel® Sandy Bridge Core™/ Celeron™ | Intel® PCH QM67/HM65 | DDR3 SODIMM x 2 | Analog RGB, DDI,Dual Channels 24-bit LVDS | PCIe GbE x 1 | |
| Arbor | Intel® Core™2 Duo | Intel® GME965 + ICH8M | DDR2 SODIMM x 2 | Analog RGB, NTSC/PAL, HDTV, LVDS | PCIe GbE x 1 | |
| Arbor | Intel® Sandy Bridge Core™/ Celeron™ | Intel® PCH QM67/HM65 | DDR3 SO-DIMM | Analog RGB, DDI, Dual Channels 24-bit LVDS | PCIe GbE x 1 | |
| Arbor | Intel® Atom™ Z510PT | Intel® Poulsbo US15WPT | DDR2 x 1 | Analog RGB, Single channel 24-bit LVDS | Intel® 82574IT | |
| For more information click here | ||||||














Loading